We know kids love sweets, and getting them to swap a favourite treat for something healthier can be tricky. Which is exactly why we created our range of lunchbox goodies that are irresistibly tasty, fun to eat AND count towards your five-a-day! Packed full of fruity goodness, our fruit snacks give kids the taste they want, and the nutrition they need.
Our deliciously fruity Fruit Flakes are low in fat, contain only natural colours & flavours and are made with three times their weight in real fruit! And that's not all - they also count towards your five-a-day.
Our Fruit Flakes® are available in five great flavours:
| per unit/100g of.. | Strawberry | Blackcurrant | Orange | Tropical | Raspberry |
|---|---|---|---|---|---|
| Energy (kJ) | 280 / 1400 | 280 / 1400 | 280 / 1400 | 280 / 1400 | 280 / 1400 |
| Energy (kcal) | 66 / 333 | 66 / 333 | 66 / 333 | 66 / 333 | 66 / 333 |
| Protein | 0.2 / 1.0 | 0.2 / 1.0 | 0.2 / 1.0 | 0.2 / 1.0 | 0.2 / 1.0 |
| Carbohydrates | 15.6 / 78 | 15.6 / 78 | 15.6 / 78 | 15.6 / 78 | 15.6 / 78 |
| of which sugars | 13 / 64.0 | 13 / 64.0 | 13 / 64.0 | 13 / 64.0 | 13 / 64.0 |
| Fat | 0.4 / 2.0 | 0.4 / 2.0 | 0.4 / 2.0 | 0.4 / 2.0 | 0.4 / 2.0 |
| of which saturates | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 |
We took our same delicious Fruit Flakes and dipped them in a scrumptious real yogurt coating - a treat snackers of all ages adore. What better way to get part of your five-a-day?
Try one or all of our great flavours:
| per unit/100g of.. | Strawberry | Blackcurrant | Raspberry |
|---|---|---|---|
| Energy (kJ) | 471 / 449 | 471 / 449 | 471 / 449 |
| Energy (kcal) | 112 / 449 | 112 / 449 | 112 / 449 |
| Protein | 0.4 / 1.7 | 0.4 / 1.7 | 0.4 / 1.7 |
| Carbohydrates | 16 / 64.2 | 16 / 64.2 | 16/64.2 |
| of which sugars | 13.8 / 55 | 13.8 / 55 | 13.8 / 55 |
| Fat | 5.2 / 20.6 | 5.2 / 20.6 | 5.2 / 20.6 |
| of which saturates | 3 / 12 | 3 / 12 | 3 / 12 |
Be careful! If you've got allergies these are made in a factory which handles nuts. They also contain milk, wheat and soya.
Delicious fruit coated in real yogurt that are downright irresistible and count towards your five-a-day.
Try one or all of our great flavours:
| per unit/100g of.. | Cranberry | Raisins |
|---|---|---|
| Energy (kJ) | 359 / 1796 | 559 / 1862 |
| Energy (kcal) | 85.5 / 427 | 133 / 444 |
| Protein | 0.4 / 2 | 0.9 / 2.9 |
| Carbohydrates | 14.6 / 73 | 20 / 66.6 |
| of which sugars | 18 / 60 | 12.6 / 63 |
| Fat | 2.8 / 13.9 | 5.5 / 18.4 |
| of which saturates | 2.8 / 10.7 | 5.5 / 10.7 |
Be careful! If you've got allergies these are made in a factory which handles nuts. They also contain milk, wheat and soya.
Fruit Bowl® PeelersDelicious fruit snacks made into fun, peelable strips! Made 100% from fruit - with nothing artificial added.
Try one or all of our great flavours:
| per unit/100g of.. | Strawberry | Blackcurrant | Orange |
|---|---|---|---|
| Energy (kJ) | 289 / 1443 | 289 / 1443 | 289 / 1443 |
| Energy (kcal) | 68 / 340 | 68 / 340 | 68 / 340 |
| Protein | 0.2 / 1.1 | 0.2 / 1.1 | 0.2 / 1.1 |
| Carbohydrates | 15.7 / 78.7 | 15.7 / 78.7 | 15.7 / 78.7 |
| of which sugars | 15.7 / 78.7 | 15.7 / 78.7 | 15.7 / 78.7 |
| Fat | 0.2 / 1 | 0.2 / 1 | 0.2 / 1 |
| of which saturates | 0.04 / 0.2 | 0.04 / 0.2 | 0.04 / 0.2 |
Fruit Bowl® SoftiesFruit chews not only perfect for sharing, five softies count as one of your five-a-day! Made of purees and juices from apples, pears and berries - each pack contains seven times its weight of 100% fruit.
Try one or all of our great flavours:
| per unit/100g of.. | Tropical Mix | Berry Mix |
|---|---|---|
| Energy (kJ) | 301 / 1587 | 301 / 1587 |
| Energy (kcal) | 71 / 376 | 71 / 376 |
| Protein | 0.4 / 2 | 0.4 / 2 |
| Carbohydrates | 16 / 84.5 | 16 / 84.5 |
| of which sugars | 14.6 / 77 | 14.6 / 77 |
| Fat | 0.25 / 1.3 | 0.25 / 1.3 |
| of which saturates | 0.1 / 0.5 | 0.1 / 0.5 |
Fruit Bowl® snacks are delicious all on their own, but they're also fantastic added to your favourite baking recipes or sprinkled on top of well... nearly anything - from breakfast cereals to desserts!